Thursday, March 19, 2009

NEED CASH FAST? APPLY NOW

Dear Sir/Madam:



We would like to make a proposal to extend
CHINATRUST’S SALARY STRETCH PUBLIC PRODUCT to
You and your employees to assist them in their financial needs.
The salary STRETCH Product is a multi- purpose loan product that can be used for
House renovations, tuition fees, vacation or any other personal purpose.
Requirements are copy of 2 valid I.D, 3 specimen signature, COE, latest 1 month payslip, and ITR 2316. You may fax it at 753-4680 or call 753-4680 and look for clark. Pls. check our amortization scheme below for terms of payment and no fees to be collected upon pre-termination of the loan.

We would be very much willing to set an appointment w/ you to present and discuss more details of the product.






THANK YOU AND WE LOOK FORWARD TO DOING BUSINESS WITH YOU.







CHINATRUST BANK

AMORTIZATION SCHEDULE
TERM/MONTHS 12 18 24 36
LOANABLE AMOUNT
30,000 2,917.00 2,113.67 1,727.00 1,310.33
40,000 3,889.33 2,818.22 2,302.67 1,747.11
50,000 4,861.67 3,522.78 2,878.33 2,183.89
60,000 5,834.00 4,227.33 3,454.00 2,620.67
70,000 6,806.33 4,931.89 4,029.67 3,057.44
80,000 7,778.67 5,636.44 4,605.33 3,494.22
90,000 8,751.00 6,341.00 5,181.00 3,931.00
100,000 9,723.33 7,045.56 5,756.67 4,367.78
110,000 10,695.67 7,750.11 6,332.33 4,804.56
120,000 11,668.00 8,454.67 6,908.00 5,241.33
130,000 12,640.33 9,159.22 7,483.67 5,678.11
140,000 13,612.67 9,863.78 8,059.33 6,114.89
150,000 14,585.00 10,568.33 8,635.00 6,551.67
160,000 15,557.33 11,272.89 9,210.67 6,988.44
170,000 16,529.67 11,977.44 9,786.33 7,425.22
180,000 17,502.00 12,682.00 10,362.00 7,862.00
190,000 18,474.33 13,386.56 10,937.67 8,298.78
200,000 19,446.67 14,091.11 11,513.33 8,735.56
210,000 20,419.00 14,795.67 12,089.00 9,172.33
220,000 21,391.33 15,500.22 12,664.67 9,609.11
230,000 22,363.67 16,204.78 13,240.33 10,045.89
240,000 23,336.00 16,909.33 13,816.00 10,482.67
250,000 24,308.33 17,613.89 14,391.67 10,919.44
260,000 25,280.67 17,951.84 14,967.33 11,356.22
270,000 26,253.00 19,023.00 15,543.00 11,793.00
280,000 27,225.33 19,727.56 16,118.67 12,229.78
290,000 28,197.67 20,432.11 16,694.33 12,666.56
300,000 29,170.00 21,136.67 17,270.00 13,103.33
350,000 34,031.67 24,659.44 20,148.33 15,287.22
400,000 38,893.33 28,182.22 23,026.67 17,471.11
450,000 43,755.00 31,705.00 25,905.00 19,655.00
500,000 48,616.67 35,227.78 28,783.33 21,838.89
550,000 53,478.33 38,750.56 31,661.67 24,022.78
600,000 58,340.00 42,273.33 34,540.00 26,206.67
650,000 63,201.67 45,796.11 37,418.33 28,390.56
700,000 68,063.33 49,318.89 40,296.67 30,574.44
750,000 72,925.00 52,841.67 43,175.00 32,758.33
800,000 77,786.67 56,364.44 46,053.33 34,942.22
850,000 82,648.33 59,887.22 48,931.67 37,126.11
900,000 87,510.00 63,410.00 51,810.00 39,310.00
950,000 92,371.67 66,932.78 54,688.33 41,493.89
1,000,000 97,233.33 70,455.56 57,566.67 43,677.78




AVAIL OF LOW INTEREST LOANS
AS LOW AS 1.39% PER MONTH
LOAN AMOUNT: 30,000 -1,000,000


NO COLLATERAL
NO GUARANTOR
NO PRE-TERMINATION FEE

Who can borrow:

1. Minimum gross salary of P15, 000
2. 23-60 years old (upon loan maturity)
3. With home OR office telephone landline
4. Residing OR working with in METRO MANILA
Requirements to submit:

1.Duly filled out application form
2.Photocopy of latest ITR or W2 (2316)
3.Photocopy of company ID with 3 specimen signature
4.One (1) month latest pay slip
5. COE /w compensation

Other documents may be required from the application to process the loan


*Subject to credit approval



FOR MORE INQUIRIES, PLEASE CALL

Clark Dorias
Unit Manager


TEL # 3817750
cELL NO.
09238245653

TELEFAX # 753-4680

ClaRkee
Unit Manager

No comments: